



| No. | TYPE | ON THE ROAD |
|---|---|---|
| 1 | All New Vios 1.5 G CVT (Non Premium Color) | 355.200.000 |
| 2 | All New Vios 1.5 G CVT (Premium Color) | 356.700.000 |
| 3 | All New Vios 1.5 G TSS CVT (Non Premium Color) | 368.400.000 |
| 4 | All New Vios 1.5 G TSS CVT (Premium Color) | 369.900.000 |
| 5 | COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 538.900.000 |
| 6 | COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 593.300.000 |
| 7 | COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 540.900.000 |
| 8 | COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 543.800.000 |
| 9 | COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 564.900.000 |
| 10 | COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 602.100.000 |
| 11 | COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 605.600.000 |
| 12 | COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 607.100.000 |
| 13 | CAMRY 2.5 V A/T (Non Premium Color) | 771.300.000 |
| 14 | CAMRY 2.5 V A/T (Premium Color) | 774.400.000 |
| 15 | CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 909.400.000 |
| 16 | CAMRY 2.5 L A/T HYBRID (Premium Color) | 912.400.000 |
| 17 | AGYA 1.2 G M/T STD | 159.700.000 |
| 18 | AGYA 1.2 G M/T GR SPORT | 165.500.000 |
| 19 | AGYA 1.2 G A/T GR SPORT | 181.500.000 |
| 20 | AGYA 1.2 G M/T | 175.400.000 |
| 21 | AGYA 1.2 G CVT | 191.400.000 |
| 22 | AGYA 1.2 GR M/T (One Tone) | 237.500.000 |
| 23 | AGYA 1.2 GR M/T (Two Tone) | 240.000.000 |
| 24 | AGYA 1.2 GR CVT (One Tone) | 253.500.000 |
| 25 | AGYA 1.2 GR CVT (Two Tone) | 256.000.000 |
| 26 | YARIS 1.5 S CVT GR SPORT 3 Airbags | 321.850.000 |
| 27 | YARIS 1.5 S CVT GR SPORT 7 Airbags | 327.250.000 |
| 28 | CALYA 1.2 E MT STD | 162.200.000 |
| 29 | CALYA 1.2 E MT | 165.100.000 |
| 30 | CALYA 1.2 G MT | 170.700.000 |
| 31 | CALYA 1.2 G AT | 184.900.000 |
| 32 | AVANZA 1.3 E M/T | 233.100.000 |
| 33 | AVANZA 1.3 E CVT | 247.800.000 |
| 34 | AVANZA 1.5 G M/T | 255.800.000 |
| 35 | AVANZA 1.5 G CVT | 270.500.000 |
| 36 | VELOZ 1.5 M/T (Non Premium Color) | 286.700.000 |
| 37 | VELOZ 1.5 M/T (Premium Color) | 288.200.000 |
| 38 | VELOZ 1.5 CVT (Non Premium Color) | 302.400.000 |
| 39 | VELOZ 1.5 CVT (Premium Color) | 303.900.000 |
| 40 | VELOZ 1.5 Q CVT (Non Premium Color) | 309.800.000 |
| 41 | VELOZ 1.5 Q CVT (Premium Color) | 311.300.000 |
| 42 | VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331.800.000 |
| 43 | VELOZ 1.5 Q CVT TSS (Premium Color) | 333.300.000 |
| 44 | Innova Zenix 2.0 G CVT | 419.000.000 |
| 45 | Innova Zenix 2.0 G CVT Compact Package | 421.692.000 |
| 46 | Innova Zenix 2.0 G CVT (Premium Color) | 422.000.000 |
| 47 | Innova Zenix 2.0 G CVT (Premium Color) | 424.692.000 |
| 48 | Innova Zenix 2.0 V CVT | 467.000.000 |
| 49 | Innova Zenix 2.0 V CVT Compact Package | 469.692.000 |
| 50 | Innova Zenix 2.0 V CVT (Premium Color) | 470.000.000 |
| 51 | Innova Zenix 2.0 V CVT (Premium Color) | 472.692.000 |
| 52 | Innova Zenix 2.0 G HV CVT | 458.000.000 |
| 53 | Innova Zenix 2.0 G HV CVT (Premium Color) | 461.000.000 |
| 54 | Innova Zenix 2.0 V HV Modelista CVT | 532.000.000 |
| 55 | Innova Zenix 2.0 V HV Non Modelista CVT | 522.150.000 |
| 56 | Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 535.777.000 |
| 57 | Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 535.000.000 |
| 58 | Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 525.150.000 |
| 59 | Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 538.777.000 |
| 60 | Innova Zenix 2.0 Q HV Modelista CVT TSS | 611.000.000 |
| 61 | Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 601.150.000 |
| 62 | Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 614.777.000 |
| 63 | Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 614.000.000 |
| 64 | Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 617.777.000 |
| 65 | Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 604.150.000 |
| 66 | VOXY 2.0 A/T (Premium Color) | 595.700.000 |
| 67 | VELLFIRE 2.5 G A/T (Non Premium Color) | 1.399.800.000 |
| 68 | ALPHARD 2.5 G A/T (Non Premium Color) | 1.385.000.000 |
| 69 | ALPHARD 2.5 G A/T (Premium Color) | 1.388.100.000 |
| 70 | RAIZE 1.2 G CVT ONE TONE | 247.900.000 |
| 71 | RAIZE 1.0T G M/T ONE TONE | 252.500.000 |
| 72 | RAIZE 1.0T G CVT ONE TONE | 267.500.000 |
| 73 | RAIZE 1.0T GR SPORT CVT ONE TONE | 281.400.000 |
| 74 | RAIZE 1.0T GR SPORT CVT TWO TONE | 284.000.000 |
| 75 | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305.700.000 |
| 76 | RUSH 1.5 G M/T | 280.200.000 |
| 77 | RUSH 1.5 G A/T | 291.000.000 |
| 78 | RUSH 1.5 S M/T GR SPORT | 292.900.000 |
| 79 | RUSH 1.5 S A/T GR SPORT | 303.600.000 |
| 80 | FORTUNER 2.8 VRZ 4x2 A/T | 607.900.000 |
| 81 | FORTUNER 2.8 VRZ GR-S 4x2 A/T | 626.650.000 |
| 82 | HILUX SINGLE CABIN 2.0 M/T | 277.200.000 |
| 83 | HILUX SINGLE CABIN 2.4 DSL M/T | 298.200.000 |
| 84 | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 401.100.000 |
| 85 | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 438.200.000 |
| 86 | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471.200.000 |
| 87 | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471.200.000 |
| 88 | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 520.800.000 |
| 89 | LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.453.500.000 |
| 90 | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.456.500.000 |
| 91 | LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.453.500.000 |
| 92 | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.456.500.000 |
| 93 | LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.512.700.000 |
| 94 | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.515.700.000 |
| 95 | HI ACE COMMUTER M/T | 551.200.000 |
| 96 | HI ACE PREMIO 2.8 M/T | 636.900.000 |
| 97 | All New Vios 1.5 E M/T | 314.900.000 |
| 98 | COROLLA ALTIS 1.8 V A/T (Premium Color) | 541.900.000 |
| 99 | COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 596.300.000 |
| 100 | COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 561.900.000 |
| 101 | AGYA 1.2 G A/T STD | 173.300.000 |
| 102 | AGYA 1.2 E M/T | 167.900.000 |
| 103 | YARIS 1.5 S M/T GR SPORT 3 Airbags | 309.650.000 |
| 104 | YARIS 1.5 G CVT 3 Airbags | 297.350.000 |
| 105 | AVANZA 1.5 G CVT TSS | 296.500.000 |
| 106 | KIJANG INNOVA 2.0 G M/T BSN | 371.000.000 |
| 107 | KIJANG INNOVA 2.4 G A/T DSL | 419.400.000 |
| 108 | KIJANG INNOVA 2.4 G M/T DSL | 398.500.000 |
| 109 | VELLFIRE 2.5 G A/T (Premium Color) | 1.402.900.000 |
| 110 | ALPHARD 2.5 X A/T | 1.229.400.000 |
| 111 | ALPHARD 3.5 Q A/T | 1.661.700.000 |
| 112 | RAIZE 1.2 G M/T ONE TONE | 233.000.000 |
| 113 | RAIZE 1.0T G M/T TWO TONE | 255.100.000 |
| 114 | RAIZE 1.0T G CVT TWO TONE | 270.100.000 |
| 115 | RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 303.100.000 |
| 116 | FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 590.350.000 |
| 117 | FORTUNER 2.4 G 4X2 M/T DSL | 550.300.000 |
| 118 | FORTUNER 2.4 G 4X2 A/T DSL | 568.000.000 |
| 119 | FORTUNER 2.8 VRZ GR-S 4x4 A/T | 717.050.000 |
| 120 | FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 722.050.000 |
| 121 | VOXY 2.0 A/T (Non Premium Color) | 592.700.000 |
| 122 | C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
| 123 | C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
| 124 | TOYOTA SUPRA 3.0L A/T | 2.188.400.000 |
| 125 | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 447.000.000 |
| 126 | HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 764.900.000 |
| 127 | LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.512.700.000 |
| 128 | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.515.700.000 |
| 129 | GR 86 2.4L A/T | 973.400.000 |
| 130 | GR 86 2.4L A/T | 973.400.000 |
| 131 | GR 86 2.4L M/T | 956.900.000 |
| 132 | GR 86 2.4L M/T | 956.900.000 |
| 133 | GR 86 2.4L A/T (Special Edition) | 1.008.400.000 |
| 134 | BZ4X | 1.190.000.000 |
| 135 | DYNA 115 ST 4X2 5M/T | 377.300.000 |
| 136 | DYNA 136 HT HI-GEAR 4X2 6M/T | 461.000.000 |
| 137 | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 465.000.000 |
| 138 | AGYA 1.2 G M/T STD LUX | 170.950.000 |
| 139 | AGYA 1.2 G M/T GR SPORT LUX | 176.750.000 |
| 140 | AGYA 1.2 G A/T GR SPORT LUX | 192.750.000 |
| 141 | CALYA 1.2 E MT STD LUX | 174.203.000 |
| 142 | CALYA 1.2 E MT LUX | 177.103.000 |
| 143 | CALYA 1.2 G MT LUX | 182.703.000 |
| 144 | CALYA 1.2 G AT LUX | 196.903.000 |
| 145 | AVANZA 1.3 E M/T LUX | 245.028.000 |
| 146 | AVANZA 1.3 E CVT LUX | 259.728.000 |
| 147 | AVANZA 1.5 G M/T LUX | 267.728.000 |
| 148 | AVANZA 1.5 G CVT LUX | 282.428.000 |
| 149 | AVANZA 1.5 G CVT TSS LUX | 308.428.000 |
| 150 | VELOZ 1.5 M/T LUX (Non Premium Color) | 297.992.000 |
| 151 | VELOZ 1.5 M/T LUX (Premium Color) | 299.492.000 |
| 152 | VELOZ 1.5 CVT LUX (Non Premium Color) | 313.692.000 |
| 153 | VELOZ 1.5 CVT LUX (Premium Color) | 315.192.000 |
| 154 | VELOZ 1.5 Q CVT LUX (Non Premium Color) | 321.092.000 |
| 155 | VELOZ 1.5 Q CVT LUX (Premium Color) | 322.592.000 |
| 156 | VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 343.092.000 |
| 157 | VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 344.592.000 |
| 158 | VOXY 2.0 A/T LUX (Premium Color) | 598.500.000 |
| 159 | VELLFIRE 2.5 G A/T LUX | 1.402.600.000 |
| 160 | ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.387.800.000 |
| 161 | ALPHARD 2.5 G A/T LUX (Premium Color) | 1.390.900.000 |
| 162 | Innova Zenix 2.0 G CVT Lux | 421.692.000 |
| 163 | Innova Zenix 2.0 G CVT Lux (Premium Color) | 424.692.000 |
| 164 | Innova Zenix 2.0 V CVT Lux | 469.692.000 |
| 165 | Innova Zenix 2.0 V CVT Lux (Premium Color) | 472.692.000 |
| 166 | Innova Zenix 2.0 V HV Modelista CVT Lux | 535.777.000 |
| 167 | Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 538.777.000 |
| 168 | Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 614.777.000 |
| 169 | Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 617.777.000 |
| 170 | RAIZE 1.2 G CVT ONE TONE LUX | 259.646.000 |
| 171 | RAIZE 1.0T G M/T ONE TONE LUX | 264.246.000 |
| 172 | RAIZE 1.0T G CVT ONE TONE LUX | 279.246.000 |
| 173 | RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 293.146.000 |
| 174 | RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 295.746.000 |
| 175 | RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 317.446.000 |
| 176 | RUSH 1.5 G M/T LUX | 291.189.000 |
| 177 | RUSH 1.5 G A/T LUX | 301.989.000 |
| 178 | RUSH 1.5 S M/T LUX GR SPORT | 303.889.000 |
| 179 | RUSH 1.5 S A/T LUX GR SPORT | 314.589.000 |
| 180 | FORTUNER 2.8 VRZ 4x2 A/T LUX | 611.693.000 |
| 181 | FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 630.443.000 |
| 182 | AGYA 1.2 G A/T STD LUX | 184.550.000 |
| 183 | VELLFIRE 2.5 G A/T LUX | 1.405.700.000 |
| 184 | ALPHARD 2.5 X A/T LUX | 1.232.200.000 |
| 185 | RAIZE 1.2 G M/T ONE TONE LUX | 244.746.000 |
| 186 | RAIZE 1.0T G M/T TWO TONE LUX | 266.846.000 |
| 187 | RAIZE 1.0T G CVT TWO TONE LUX | 281.846.000 |
| 188 | RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 314.846.000 |
| 189 | FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 594.143.000 |
| 190 | FORTUNER 2.4 G 4X2 M/T DSL LUX | 554.093.000 |
| 191 | FORTUNER 2.4 G 4X2 A/T DSL LUX | 571.793.000 |
| 192 | FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 720.843.000 |
| 193 | VOXY 2.0 A/T LUX (Non Premium Color) | 595.500.000 |
Dapatkan pengalaman berkendara mobil TOYOTA terbaru dengan test drive, ajukan test drive sekarang juga, hanya di Auto2000 Bekasi Timur
Copyright Auto2000 Bekasi Timur | ALL RIGHTS RESERVED